-
Joint d'huile en caoutchouc
-
joints à haute pression
-
Joint de flottement
-
joints hydrauliques de piston
-
Joints hydrauliques de Rod
-
Joint d'essuie-glace de la poussière
-
Marine Oil Seals
-
Kit de joint d'excavatrice
-
kit de joint de briseur
-
kit de joint mécanique
-
Araignée en caoutchouc d'accouplement
-
Joints en caoutchouc de diaphragme
-
Joint d'anneau d'usage
-
Kits de joint de pompe hydraulique
-
kit de joint circulaire
-
Poussoir de valve
-
Pièces hydrauliques d'excavatrice
-
chargeur de turbo de moteur
-
Excavatrice Filters
-
Marine Hydraulic Parts
-
CarloLe bon fournisseur, et donner toujours des suggestions professionnelles, des marchandises sont bonne qualité, nous auront le long coopertion à l'avenir.
-
SYED REHMANLe fournisseur d'or, me sauvent beaucoup de temps pour faire l'achat ! Et en donnant toujours des suggestions professionnelles, aidez-moi beaucoup dans les affaires ! Merci ! Tout dans le meilleur ordre, les biens de la bonne qualité, expédition rapide et service très bon que je recommande. Mérite 5 étoiles ! Vos produits regarde très bien et de haute qualité trop et contactera votre société pour acheter plus
-
Mutakilwa Wilson AfriqueLes vieux clients, choses sont toujours comme d'habitude, les produits d'agence sont 100% authentique, représentation de coût exceptionnelle. Expédition rapide et servic très bon je recommande mérite 5 étoiles !
Joint d'étanchéité en polyuréthane résistant à la chaleur de haute qualité UN 20*26*3.3 pour joint d'huile de piston
Lieu d'origine | Taïwan |
---|---|
Nom de marque | DINGZING |
Numéro de modèle | ONU 20*26*3.3 |
Quantité de commande min | 100 pièces |
Prix | US$0.61 /pieces |
Détails d'emballage | emballage d'origine |
Délai de livraison | 3-4 jours ouvrables après le paiement |
Conditions de paiement | L / C, D / A, D / P, T / T, Western Union, Moneygram |
Capacité d'approvisionnement | 1200pcs |

Contactez-moi pour des aperçus gratuits et des bons.
whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Si vous avez n'importe quel souci, nous fournissons l'aide en ligne de 24 heures.
xTaille | Taille standard | Lieu d'origine | Taïwan |
---|---|---|---|
Numéro de modèle | ONU 20*26*3.3 | Taper | Anneau de scellage |
Matériel | Polyuréthane (PU) | Utilisation de la température | - 20 ~ 110 °C) |
Le rôle | Sceaux de piston | Comment faire face à la pression | 20 (MPA) |
TYPE | SIZE | Material | hardness | |
---|---|---|---|---|
UN | 20*26*3.3 | TPU/8L953 | 93 Shore A | |
UN | 20*26*5 | TPU/8L953 | 93 Shore A | |
UN | 20*26*6 | TPU/8L953 | 93 Shore A | |
UN | 20*27*6 | TPU/8L953 | 93 Shore A | |
UN | 20*28*4 | TPU/8L953 | 93 Shore A | |
UN | 20*28*5 | TPU/8L953 | 93 Shore A | |
UN | 20*28*5.5 | TPU/8L953 | 93 Shore A | |
UN | 20*28*6 | TPU/8L953 | 93 Shore A | |
UN | 20*28*7 | TPU/8L953 | 93 Shore A | |
UN | 20*28*8 | TPU/8L953 | 93 Shore A | |
UN | 20*30*10 | TPU/8L953 | 93 Shore A | |
UN | 20*30*5 | TPU/8L953 | 93 Shore A | |
UN | 20*30*6 | TPU/8L953 | 93 Shore A | |
UN | 20*30*7 | TPU/8L953 | 93 Shore A | |
UN | 20*30*8 | TPU/8L953 | 93 Shore A | |
UN | 20*31*8 | TPU/8L953 | 93 Shore A | |
UN | 20*32*6 | TPU/8L953 | 93 Shore A | |
UN | 20*32*8 | TPU/8L953 | 93 Shore A | |
UN | 20*33*10 | TPU/8L953 | 93 Shore A | |
UN | 20*34.5*12 | TPU/8L953 | 93 Shore A | |
UN | 20*35*10 | TPU/8L953 | 93 Shore A | |
UN | 20*35*7 | TPU/8L953 | 93 Shore A | |
UN | 20*35*8 | TPU/8L953 | 93 Shore A | |
UN | 20*36*8 | TPU/8L953 | 93 Shore A | |
UN | 20*37*12 | TPU/8L953 | 93 Shore A | |
UN | 20*40*10 | TPU/8L953 | 93 Shore A | |
UN | 20*40*12 | TPU/8L953 | 93 Shore A | |
UN | 20*40*8 | TPU/8L953 | 93 Shore A | |
UN | 22*28*4 | TPU/8L953 | 93 Shore A | |
UN | 22*28*4.5 | TPU/8L953 | 93 Shore A | |
UN | 22*28*5 | TPU/8L953 | 93 Shore A | |
UN | 22*28*8 | TPU/8L953 | 93 Shore A | |
UN | 22*29*5 | TPU/8L953 | 93 Shore A | |
UN | 22*30*5 | TPU/8L953 | 93 Shore A | |
UN | 22*30*6 | TPU/8L953 | 93 Shore A | |
UN | 22*30*7 | TPU/8L953 | 93 Shore A | |
UN | 22*32*10 | TPU/8L953 | 93 Shore A | |
UN | 22*32*5 | TPU/8L953 | 93 Shore A | |
UN | 22*32*6 | TPU/8L953 | 93 Shore A | |
UN | 22*32*7.2 | TPU/8L953 | 93 Shore A | |
UN | 22*32*8 | TPU/8L953 | 93 Shore A | |
UN | 22*34*10 | TPU/8L953 | 93 Shore A | |
UN | 22*35*10 | TPU/8L953 | 93 Shore A | |
UN | 22*35*6 | TPU/8L953 | 93 Shore A | |
UN | 22*35*8 | TPU/8L953 | 93 Shore A | |
UN | 22*36*9 | TPU/8L953 | 93 Shore A | |
UN | 22*38*8 | TPU/8L953 | 93 Shore A | |
UN | 22*40*10 | TPU/8L953 | 93 Shore A | |
UN | 22*40*12 | TPU/8L953 | 93 Shore A | |
UN | 22.4*30*5 | TPU/8L953 | 93 Shore A | |
UN | 22.4*32.4*8 | TPU/8L953 | 93 Shore A | |
UN | 22.5*31.5*5 | TPU/8L953 | 93 Shore A | |
UN | 22.7*33*5.3 | TPU/8L953 | 93 Shore A | |
UN | 23*35*6 | TPU/8L953 | 93 Shore A | |
UN | 23.5*31.5*5 | TPU/8L953 | 93 Shore A | |
UN | 24*30*6 | TPU/8L953 | 93 Shore A | |
UN | 24*32*4 | TPU/8L953 | 93 Shore A | |
UN | 24*32*5 | TPU/8L953 | 93 Shore A | |
UN | 24*32*6 | TPU/8L953 | 93 Shore A | |
UN | 24*32*7 | TPU/8L953 | 93 Shore A | |
UN | 24*34*6 | TPU/8L953 | 93 Shore A | |
UN | 24*34*7 | TPU/8L953 | 93 Shore A | |
UN | 24*36*6 | TPU/8L953 | 93 Shore A | |
UN | 25*30*6 | TPU/8L953 | 93 Shore A | |
UN | 25*30*8 | TPU/8L953 | 93 Shore A | |
UN | 25*31*6 | TPU/8L953 | 93 Shore A | |
UN | 25*31*8 | TPU/8L953 | 93 Shore A | |
UN | 25*32*4 | TPU/8L953 | 93 Shore A | |
UN | 25*32*5 | TPU/8L953 | 93 Shore A | |
UN | 25*32*7 | TPU/8L953 | 93 Shore A | |
UN | 25*33*10 | TPU/8L953 | 93 Shore A | |
UN | 25*33*5 | TPU/8L953 | 93 Shore A | |
UN | 25*33*5.5 | TPU/8L953 | 93 Shore A | |
UN | 25*33*6 | TPU/8L953 | 93 Shore A | |
UN | 25*33*7 | TPU/8L953 | 93 Shore A | |
UN | 25*33*8 | TPU/8L953 | 93 Shore A | |
UN | 25*35*10 | TPU/8L953 | 93 Shore A | |
UN | 25*35*5 | TPU/8L953 | 93 Shore A | |
UN | 25*35*6 | TPU/8L953 | 93 Shore A | |
UN | 25*35*7 | TPU/8L953 | 93 Shore A | |
UN | 25*35*7.3 | TPU/8L953 | 93 Shore A | |
UN | 25*35*8 | TPU/8L953 | 93 Shore A | |
UN | 25*36*6 | TPU/8L953 | 93 Shore A | |
UN | 25*37*7 | TPU/8L953 | 93 Shore A | |
UN | 25*38*10 | TPU/8L953 | 93 Shore A | |
UN | 25*38*8 | TPU/8L953 | 93 Shore A | |
UN | 25*40*10 | TPU/8L953 | 93 Shore A | |
UN | 25*40*6 | TPU/8L953 | 93 Shore A | |
UN | 25*40*6.5 | TPU/8L953 | 93 Shore A | |
UN | 25*40*8 | TPU/8L953 | 93 Shore A | |
UN | 25*42*8 | TPU/8L953 | 93 Shore A | |
UN | 25*45*10 | TPU/8L953 | 93 Shore A | |
UN | 25*45*8 | TPU/8L953 | 93 Shore A | |
UN | 25*50*10 | TPU/8L953 | 93 Shore A | |
UN | 25.4*30.2*6 | TPU/8L953 | 93 Shore A | |
UN | 26*30*6 | TPU/8L953 | 93 Shore A | |
UN | 26*32*4.7 | TPU/8L953 | 93 Shore A | |
UN | 26*36*10 | TPU/8L953 | 93 Shore A | |
UN | 26*38*8 | TPU/8L953 | 93 Shore A | |
UN | 26*47*12 | TPU/8L953 | 93 Shore A | |
UN | 27*35*5 | TPU/8L953 | 93 Shore A | |
UN | 27*35*7 | TPU/8L953 | 93 Shore A | |
UN | 27*36*6 | TPU/8L953 | 93 Shore A | |
UN | 28*35*5 | TPU/8L953 | 93 Shore A | |
UN | 28*35*6 | TPU/8L953 | 93 Shore A | |
UN | 28*35.5*5 | TPU/8L953 | 93 Shore A | |
UN | 28*36*4 | TPU/8L953 | 93 Shore A | |
UN | 28*36*5 | TPU/8L953 | 93 Shore A | |
UN | 28*36*6 | TPU/8L953 | 93 Shore A | |
UN | 28*36*7 | TPU/8L953 | 93 Shore A | |
UN | 28*36*8 | TPU/8L953 | 93 Shore A | |
UN | 28*38*10 | TPU/8L953 | 93 Shore A | |
UN | 28*38*7 | TPU/8L953 | 93 Shore A | |
UN | 28*38*8 | TPU/8L953 | 93 Shore A | |
UN | 28*40*10 | TPU/8L953 | 93 Shore A | |
UN | 28*40*8 | TPU/8L953 | 93 Shore A | |
UN | 28*43*10 | TPU/8L953 | 93 Shore A | |
UN | 28*44*8 | TPU/8L953 | 93 Shore A | |
UN | 28*50*13 | TPU/8L953 | 93 Shore A | |
About other sizes | If you need other sizes, you can contact us directly |
Rings d'étanchéité en polyuréthane résistant à la chaleur de haute qualité UN 20*26*3.3 pour étanchéité d'huile de piston

Nom du produit:
|
L'étiquette du piston ou de la tige;U-SEAL
|
Le type:
|
Les Nations Unies
|
Taille:
|
Taille standard
|
Marque:
|
Je vous en prie!
|
Couleur:
|
comme le montre
|
Matériau:
|
Polyuréthane
|
Le lieu d'origine:
|
Taiwan
|
La norme:
|
norme
|
Température:
|
-20 à 110 °C
|
Précipitation:
|
35Mp
|
Produit d'origine
|
Accepté OEM
|
Applications:
|
cylindre hydraulique
|
Le service:
|
Personnaliser les tailles spéciales
|
Pour les pièces détachées:
|
5×50pcs Selon la quantité d'emballage, à l'exception de l'échantillon ((1pcs)
|
![]() |
![]() |
![]() |
![]() |













